Sunspider results
Testing Sunspider 0.9.1
| Sunspider | Hardware | OS | Browser | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41000 | ZTE Blade (ARMv6 600MHz) | Android 2.2 | Android Browser | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24105 | Opera Mobile 11.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20611 | Android 2.3.3* | Opera Mobile 11.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11402 | Android Browser | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7624 | Philips Smart TV | Linux mips | Opera 11.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12720 | PC 2001, P-III 800MHz | Ubuntu 10.04.2 | Opera 11.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10899 | Ubuntu 10.04.4 | Opera 12.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3920 | Firefox 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12093 | Xperia X10i | Android 2.1 | Android Browser | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3835 | Opera Mobile 11.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2894 | Firefox 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3409 | iPad | iOS 4.3.1 | Mobile Safari | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2803 | iOS 5.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2330 | Raspberry Pi Zero 2W | RPi OS Buster (32-bit) | Chromium 92.0.4515.98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2240 | Firefox 91.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1390 | Samsung Galaxy S3 GT-I9300 | Android 4.1.1 | Firefox 17.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1286 | Opera Mobile 12.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1218 | Android Browser | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1206 | Android 4.1.2 | Firefox 22.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1042 | Opera 14.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1088 | Samsung Q70 Series | Linux; Tizen 5.0 | SamsungBrowser/2.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 946 | Raspberry Pi 4 @ 1.8GHz | Raspbian 11 (32-bit) | Firefox 91.9.1esr (32-bit) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 486 | MacMini 2007, Core 2 Duo 2GHz | Mac OS 10.5.8 | Safari 5.0.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 472 | iPhone 5S | iOS 10.3.2 | Safari/602.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 465 | iPad Air? | Safari | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 395 | Dell Latitude D620, Core Duo 2GHz | Fedora 17 | Firefox 16.0.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1697 | Samsung Galaxy S6 SM-G920F | Android 7.0 | SamsungBrowser/11.1
| 665 | Firefox 68.6.0
 | 357 | Android 5.1.1 | Android Browser
 | 306 | Android 6.0.1
 | 351 | MacMini 2009, Core 2 Duo 2.53GHz | Mac OS 10.6.7 | Safari 5.0.4
 | 953 | MacBook Pro, Core 2 Duo 2.66GHz | Mac OS 10.6.7 | Firefox 3.6.16
 | 341 | Firefox 4.0
 | 314 | Opera 11.01
 | 314 | Safari 5.0.4
 | 284 | Seamonkey 2.1b3pre
 | 315 | Mac OS 10.6.8 | Firefox 7.0.1 (64-bit)
 | 300 | Google Chrome 14.0.835.202
 | 260 | Firefox 9.0.1 (32-bit)
 | 255 | Safari 5.1.1
 | 250 | Seamonkey 2.4.1 (32-bit)
   | 273
   | iPad (5th generation)
   | iOS 15.0.2
   | Mobile Safari 15.0
 | 223
   | iOS 11.2 | Mobile Safari
 | 181 | Mac Mini 2012, Core i7-3615QM 2.3GHz | Mac OS 10.8.2 | Safari 6.0.1
 | 193 | iPhone 7 Plus | iOS 10.0.2 | Mobile Safari 10.0    
 | 226 | MacBook Pro Retina (Late 2013), | 2GHz Core i7-4750HQ macOS 10.14.6 | Seamonkey/2.53.1
 | 186 | Mac OS 10.9 | Safari 7.0
 | 171 | macOS 10.14.6 | Safari 13.0.5
 | 170 | macOS 10.12 | Safari 10.0
 | 153 | Mac OS 10.9 | Seamonkey 2.22 | Firefox 25 199
 | Samsung Galaxy S23 SM-S911B/DS
 | Android 14
 | Samsung Internet 26.0.1.3
 | 140
 | Firefox 128.0
 | 143
   | Mac mini (Late 2014), 2.8GHz Core i5
   | Mac OS 10.11.2
   | Safari 9.0.2
 | 130
 | Mac OS 10.11.6
 | Safari 10.0
   | 105
   | iPad (9th generation)
   | iPadOS 15.0.2
   | Mobile Safari 15.0
     | 114
   | MacBook Air (M1, 2020)
   | macOS 11.6
   | Firefox 93.0
 | 101
   | Safari 15.0
 | 86
 | macOS 13.6.7
 | Firefox 128.0
 | 81
 | Safari 17.5
 |  |